🏠 Rental Property Calculator
Analyze IRR, cap rate, cash-on-cash return, NOI, and full annual projections for any rental or investment property.
🏠 Purchase
▼| Purchase Price | $ |
| Down Payment | $ | |
| Interest Rate | % | |
| Loan Term | years |
Closing Cost
| Closing Costs | $ |
💰 Recurring Operating Expenses
▼| Annual ($) | Annual Increase | |
| Property Tax | $ | % |
| Total Insurance | $ | % |
| HOA Fee | $ | % |
| Maintenance | $ | % |
| Other Costs | $ | % |
💰 Income
▼| Amount | Annual Increase | |
| Monthly Rent | $ | % |
| Other Monthly Income | $ | % |
| Vacancy Rate | % | |
| Management Fee | % | of rent |
📈 Sell / Exit Strategy
▼| Value Appreciation | % per year |
| Holding Length | years | |
| Cost to Sell | % of sell price |
Note: Estimates for educational purposes only. Consult a licensed real estate professional before investing.
728x90 Inline
How to Use the Rental Property Calculator
Fill in all four sections — Purchase, Operating Expenses, Income, and Exit Strategy — and click Calculate. The calculator computes IRR, cap rate, cash-on-cash return, net operating income, DSCR, and a full year-by-year projection table over your holding period including property appreciation and debt paydown.
Key Metrics Explained
| Metric | Formula | Benchmark |
|---|---|---|
| Cap Rate | NOI / Purchase Price | 5–10% for residential |
| Cash-on-Cash Return | Annual Cash Flow / Cash Invested | 8–12% target |
| IRR | Annualized total return (incl. appreciation) | Higher is better; compare to alternatives |
| DSCR | NOI / Annual Debt Service | Lenders want ≥1.25× |
| GRM | Price / Annual Gross Rent | Lower is better; <12 is favorable |
| 1% Rule | Monthly Rent / Purchase Price | ≥1% for likely positive cash flow |
Rental PropertyCap RateIRRCash FlowNOIReal Estate